<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Create Better Flash Animation</title>
	<atom:link href="http://betterflashanimation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterflashanimation.com</link>
	<description>Professional animation for serious animators</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Parenting Layers (part 1) by Boyce Lichter</title>
		<link>http://betterflashanimation.com/2009/09/03/271/#comment-299</link>
		<dc:creator>Boyce Lichter</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://betterflashanimation.com/?p=271#comment-299</guid>
		<description>Lots of Good information in your post, I bookmarked your blog so I can visit again in the future, Cheers</description>
		<content:encoded><![CDATA[<p>Lots of Good information in your post, I bookmarked your blog so I can visit again in the future, Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this machine the best Tablet PC ever for animation? Maybe&#8230;. by Fooksie</title>
		<link>http://betterflashanimation.com/2010/02/22/is-this-machine-the-best-tablet-pc-ever-for-animation-maybe/#comment-295</link>
		<dc:creator>Fooksie</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://betterflashanimation.com/?p=495#comment-295</guid>
		<description>I saw this laptop on Project runway, and thought that it would be great for a portable studio with my graphic programs loaded on it.
After doing research on it, I have decided to save my pennies to buy a smaller Cintiq, a regular laptop that will support a dual monitor set-up.
I haven&#039;t read anything about the Wacom tablet digitizing ability, so, seeing how this laptop is new, I wouldn&#039;t be in a rush to be an early adapter.</description>
		<content:encoded><![CDATA[<p>I saw this laptop on Project runway, and thought that it would be great for a portable studio with my graphic programs loaded on it.<br />
After doing research on it, I have decided to save my pennies to buy a smaller Cintiq, a regular laptop that will support a dual monitor set-up.<br />
I haven&#8217;t read anything about the Wacom tablet digitizing ability, so, seeing how this laptop is new, I wouldn&#8217;t be in a rush to be an early adapter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this machine the best Tablet PC ever for animation? Maybe&#8230;. by Darko</title>
		<link>http://betterflashanimation.com/2010/02/22/is-this-machine-the-best-tablet-pc-ever-for-animation-maybe/#comment-288</link>
		<dc:creator>Darko</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://betterflashanimation.com/?p=495#comment-288</guid>
		<description>In the meantime, have you manage to test it with TB Animate? This looks like cool tool.</description>
		<content:encoded><![CDATA[<p>In the meantime, have you manage to test it with TB Animate? This looks like cool tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consider: Microsoft Tablet PC by Reynalda Delaney</title>
		<link>http://betterflashanimation.com/2010/01/20/consider-microsoft-tablet-pc/#comment-238</link>
		<dc:creator>Reynalda Delaney</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://betterflashanimation.com/?p=418#comment-238</guid>
		<description>Super Blog, Mate! I am always on the lookout for new and interesting sites and info about speakers... which is what led me here. I certainly plan on visiting again! See Ya</description>
		<content:encoded><![CDATA[<p>Super Blog, Mate! I am always on the lookout for new and interesting sites and info about speakers&#8230; which is what led me here. I certainly plan on visiting again! See Ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Bradrick Entry No. 1, August 26 by teddy bear record message valentines</title>
		<link>http://betterflashanimation.com/2009/08/27/jim-bradrick-entry-no-1-august-26/#comment-236</link>
		<dc:creator>teddy bear record message valentines</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://betterflashanimation.com/?p=246#comment-236</guid>
		<description>An mp3 play filled with her favorite songs is a good idea. So also is getting her a new cell phone or a nice and classic looking wristwatch.</description>
		<content:encoded><![CDATA[<p>An mp3 play filled with her favorite songs is a good idea. So also is getting her a new cell phone or a nice and classic looking wristwatch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bernard Derriman by stand up comedy tips</title>
		<link>http://betterflashanimation.com/flash-animators/bernard-derriman/#comment-204</link>
		<dc:creator>stand up comedy tips</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://betterflashanimation.com/?page_id=81#comment-204</guid>
		<description>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animate &#8220;More for Less&#8221; Tour by Zeb</title>
		<link>http://betterflashanimation.com/animate-more-for-less-tour/#comment-178</link>
		<dc:creator>Zeb</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://betterflashanimation.com/?page_id=189#comment-178</guid>
		<description>Absolutely fascinating! I really enjoyed both presentations. Joan&#039;s helped me to understand the world of animation and the changes it is undergoing. And Francisco&#039;s tour of the features gave me a better grasp of what the software can do. Terrific stuff!</description>
		<content:encoded><![CDATA[<p>Absolutely fascinating! I really enjoyed both presentations. Joan&#8217;s helped me to understand the world of animation and the changes it is undergoing. And Francisco&#8217;s tour of the features gave me a better grasp of what the software can do. Terrific stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Bradrick Entry No. 3 by Ian Merch</title>
		<link>http://betterflashanimation.com/2009/12/17/jim-bradrick-entry-no-3/#comment-172</link>
		<dc:creator>Ian Merch</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://betterflashanimation.com/2009/12/17/jim-bradrick-entry-no-3/#comment-172</guid>
		<description>You can do it fairly reliably in Animate. It&#039;ll even give you a fairly accurate digital ink line. It&#039;s kind of round-about, and I wouldn&#039;t want to do anything more complicated than a couple of seconds, but it&#039;s entirely doable. I&#039;d say that preparing them lined up already in a raster editing program first will make your life a lot easier.</description>
		<content:encoded><![CDATA[<p>You can do it fairly reliably in Animate. It&#8217;ll even give you a fairly accurate digital ink line. It&#8217;s kind of round-about, and I wouldn&#8217;t want to do anything more complicated than a couple of seconds, but it&#8217;s entirely doable. I&#8217;d say that preparing them lined up already in a raster editing program first will make your life a lot easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text in Animate by Adam</title>
		<link>http://betterflashanimation.com/2009/09/24/text-in-animate/#comment-171</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://betterflashanimation.com/?p=318#comment-171</guid>
		<description>Good to hear :)</description>
		<content:encoded><![CDATA[<p>Good to hear <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text in Animate by loop</title>
		<link>http://betterflashanimation.com/2009/09/24/text-in-animate/#comment-162</link>
		<dc:creator>loop</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://betterflashanimation.com/?p=318#comment-162</guid>
		<description>I have been searching for sites related to this. Glad I found you. Thanks</description>
		<content:encoded><![CDATA[<p>I have been searching for sites related to this. Glad I found you. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
